Message E-mail Chinese
 
 
 
 
·Knife Gate Valve Series
·Paraller Slide Valve
·Flat gate valve series
·Screw gate valve
·Check Valve
·Forged Steel Valves
·Balance valve
·cut-off valve
·gate valve
·ball valve
·Lined valve
·Oxygen air valve series
·Butterfly valve
Tell:0086-577-67990251
Fax:0086-577-67990231
 
 
  manual parallel slide valve  
 
 
 
  Product Name: manual parallel slide valve
  Product Model:
 
 
  Contact Tel:0086-577-67990251
 Related Products
 pneumatic pa
 manual paral
 
manual parallel slide valve

Features:
● Simple construction: low weight, fine sealing performance.
● Operational mode: hand wheel, electric, electric and hydraulic, pneumatic.

Purpose
The valve is suitable for pipeline conveying such mediums including syrup, paper pulp, sludge, sewage, coal slurry, etc. for controlling switching on/off and throttling. It allows horizontal mounting as well as inclined mounting.
Applicable temperature: -10~80°C

Key performance indicators
Nominal pressure 0.6 1.0
Casing test 0.9 1.5
Leak test 0.66 1.1
Operating temperature ≤80℃ ≤80℃
Working medium coal slurry,water

Profile and connection dimension                                                                     Unit:mm
Nominal pressure(MPa) DN L D D1 D0 H N-M
0.6MPa 50 40 125 100 180 295 4-M16
65 40 145 120 180 305 4-M16
80 50 160 135 220 330 4-M16
100 50 180 155 220 380 4-M16
125 50 210 185 240 415 4-M16
150 60 240 210 280 490 4-M20
200 60 295 265 280 550 4-M20
250 70 350 320 360 693 8-M20
300 70 400 368 400 769 8-M20
350 80 460 429 400 895 10-M20
400 80 515 482 500 1004 10-M22
450 90 565 532 500 1110 14-M22
500 100 620 585 600 1210 14-M22
600 100 725 685 700 1460 14-M27
700 100 940 800 800 4680 16-M27
800 120 950 905 800 1910 16-M27
900 120 1050 1005 800 2130 20-M30
1000 160 1160 1115 900 2380 20-M30
1.0MPa 50 40 125 100 180 295 4-M16
65 40 145 120 180 305 4-M16
80 50 160 135 220 330 4-M16
100 50 180 155 220 380 4-M16
125 50 210 185 240 415 4-M16
150 60 240 210 280 490 4-M20
200 60 295 265 280 550 4-M20
250 70 350 320 360 693 8-M20
300 80 400 368 400 769 8-M20
350 90 460 429 400 895 10-M20
400 120 515 482 500 1004 10-M22
450 120 565 532 500 1110 14-M22
500 130 620 585 600 1210 14-M22
600 140 725 685 700 1460 14-M27
700 140 940 800 800 4680 16-M27
800 150 950 905 800 1910 16-M27
900 150 1050 1005 800 2130 20-M30
1000 200 1160 1115 900 2380 20-M30
 
     
Address:doumentou industrial district oubei yongjia zhejiang    P.C.:325000 Contact us | About us | Sitmap
Tell:0086-577-67990251    Fax:0086-577-67990231    E-mail:sales@zc-valve.com
YongJia ZhongCheng Valve Co.,LTD    浙ICP备05042251号